Fluidra (Astral/Hurlcon)

Showing 1–12 of 16 results

Code Image Product Name OEM Part Number Outside Diameter (mm) Length (mm) Top End Cap (mm hole) Bottom End Cap (mm hole) Comments Price Action
HU100Q FLUIDRA GX100 FLUIDRA GX100 78083 185 493 75mm hole 75mm hole Sold as singles. Set of 4 is CL400 Login to view price.
HU150Q FLUIDRA GX150 FLUIDRA GX150 78084 185 744 75mm hole 75mm hole Sold as singles. Set of 4 is CL600 Login to view price.
HA150J FLUIDRA JCZ150 FLUIDRA JCZ150 78059 225 694 75mm hole 75mm hole XC Series Login to view price.
HA105Q FLUIDRA QL105 FLUIDRA QL105 78079 170 676 75mm hole 75mm hole Sold as singles. Set of 4 is QL420 Login to view price.
HA135Q FLUIDRA QL135 FLUIDRA QL135 78082 170 676 75mm hole 75mm hole Sold as singles. Set of 4 is QL540 Login to view price.
HA50X FLUIDRA XC50 FLUIDRA XC50 78020 170 494 75mm hole 75mm hole XC Series Login to view price.
HA75X FLUIDRA XC75 FLUIDRA XC75 78021 225 494 75mm hole 75mm hole XC Series Login to view price.
HU150Z FLUIDRA ZX150 FLUIDRA ZX150 78098 225 494 75mm hole 75mm hole ZX Series Login to view price.
HU250Z FLUIDRA ZX250 FLUIDRA ZX250 78094 225 694 75mm hole 75mm hole ZX, XC, ZXC, Series Login to view price.
HU50Z FLUIDRA ZX50 FLUIDRA ZX50 78095 225 294 75mm hole 75mm hole ZX Series Login to view price.
HU75Z FLUIDRA ZX75 FLUIDRA ZX75 78096 225 294 75mm hole 75mm hole ZX Series Login to view price.
HU200Z FLURIDA ZX200 FLURIDA ZX200 78099 225 694 75mm hole 75mm hole ZX, XC, ZCF, ZXC, Series Login to view price.

Showing 1–12 of 16 results